Title II Completer Test Pass Rates (2022-2023)
Test Name | Kutztown Univeristy % Pass Rate |
State of Pennsylvania % Pass Rate |
Licensure Tests | ||
ART CONTENT KNOWLEDGE | 80% | 74% |
BIOLOGY CONTENT KNOWLEDGE | 75% | 73% |
CHEMISTRY CONTENT KNOWLEDGE | * | 77% |
EARTH AND SPACE SCIENCES: CK | * | 94% |
ENGLISH LANGUAGE ARTS: CK | 94% | 79% |
FUNDAMENTAL SUBJECTS | 84% | 88% |
General Science | 100% | 69% |
MATHEMATICS CONTENT KNOWLEDGE | 71% | 75% |
MUSIC CONTENT KNOWLEDGE | 88% | 84% |
PA 4-8 CORE SUBJ CONC MATHEMATICS | 40% | 47% |
PA 4-8 CORE SUBJ CONC SCIENCE | 60% | 58% |
PA 4-8 CORE SUBJ CONC ENG LANG ARTS | 72% | 68% |
PA 4-8 CORE SUBJ CONC SOCIAL STUDIES | 100% | 65% |
PA 4-8 CORE SUBTEST ENG LANG ARTS SOC STUDIES | 63% | 66% |
PA 4-8 CORE SUBTEST MATH AND SCIENCE | 62% | 60% |
PA 4-8 CORE SUBTEST PEDAGOGY | 100% | 90% |
PECT PREK-4 - MODULE 1 | 71% | 72% |
PECT PREK-4 - MODULE 2 | 72% | 68% |
PECT PREK-4 - MODULE 3 | 60% | 57% |
PECT SPEC ED 7-12 - MODULE 1 | * | 89% |
PECT SPEC ED 7-12 - MODULE 2 | * | 90% |
PECT SPEC ED PREK-8 - MODULE 1 | 80% | 53% |
PECT SPEC ED PREK-8 - MODULE 2 | 60% | 56% |
Spec Ed core Knowledge Prek-12 | 92% | 97% |
PHYSICS CONTENT KNOWLEDGE | * | 69% |
SE TEACHING STU W VISUAL IMPAIRMENT | 79% | 79% |
SOCIAL STUDIES CONTENT KNOWLEDGE | 63% | 72% |
SPANISH WORLD LANGUAGE | * | 46% |
READING SPECIALIST 5302 (new) | 69% | 75% |
*Less than 5 Test Takers |